Showing 81–100 of 342 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1477 Arclouze Normal 77 4,320 0 100x — Insect Earth Medium
1489 Sting Normal 104 14,143 0 100x — Formless Earth Medium
1493 Dryad Normal 68 3,640 68.3K 100x — Plant Earth Medium
1494 Beetle King Normal 55 2,061 48.9K 100x — Insect Earth Small
1497 Wooden Golem Normal 72 3,914 78.9K 100x — Plant Earth Large
1498 Wootan Shooter Normal 67 3,096 66.9K 100x — Demihuman Earth Medium
1506 Disguise Normal 103 13,895 166.4K 100x — Demon Earth Medium
1511 Amon Ra MVP MVP 69 1,009,000 12.01M 100x 1.20M 10x Demihuman Earth Large
1516 Mi Gao Normal 83 5,335 103.5K 100x — Formless Earth Medium
1517 Jing Guai Normal 80 5,187 91.2K 100x — Demon Earth Medium
1528 Clock Normal 81 5,556 0 100x — Formless Earth Medium
1537 Goblin Normal 49 1,494 0 100x — Demihuman Earth Medium
1550 Enchanted Peach Tree Normal 92 8,777 0 100x — Plant Earth Medium
1558 Sandman Normal 61 2,887 0 100x — Formless Earth Medium
1561 Smokie Normal 29 591 0 100x — Brute Earth Small
1563 Tengu Normal 98 10,196 0 100x — Demon Earth Large
1575 Flora Normal 59 2,301 0 100x — Plant Earth Large
1581 Vocal Normal 18 3,317 0 100x — Insect Earth Medium
1586 Leaf Cat Normal 64 2,635 63.0K 100x — Brute Earth Small
1588 Christmas Orc Normal 44 1,047 11.7K 100x — Demihuman Earth Medium
1...34567...18