Showing 61–80 of 97 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
2237 Professor Celia MVP MVP 160 3,847,804 251.37M 100x 25.14M 10x Demihuman Ghost Medium
2337 Monster Normal 151 10,000 0 100x — Insect Ghost Small
2343 Hidden Mob Normal 151 10,000 0 100x — Insect Ghost Small
2368 Lichtern Normal 147 131,513 707.1K 100x — Formless Ghost Small
2419 Wizard Kathryne Normal 98 7,092 137.5K 100x — Demihuman Ghost Medium
2426 Sage Laurell Normal 98 9,868 94.0K 100x — Demihuman Ghost Medium
2432 Wizard Kathryne Normal 98 7,092 0 100x — Demihuman Ghost Medium
2439 Sage Laurell Normal 98 9,868 0 100x — Demihuman Ghost Medium
2444 Kuluna MVP MVP 99 270,000 11.00M 100x 1.10M 10x Demihuman Ghost Medium
2536 Monster 3 Mini-Boss 151 10,000 0 100x — Formless Ghost Small
2537 Monster 4 Mini-Boss 151 10,000 0 100x — Formless Ghost Small
2539 Monster 5 Mini-Boss 151 10,000 0 100x — Formless Ghost Small
2556 Blut Hase Normal 120 1,000,000 2.06M 100x — Demihuman Ghost Medium
2562 Dwigh Mini-Boss 160 7,000,000 15.13M 100x — Demihuman Ghost Medium
2563 Fay Kanavian Mini-Boss 160 8,000,000 15.80M 100x — Demihuman Ghost Medium
2564 Fenrir Mini-Boss 160 20,000,000 32.33M 100x — Demihuman Ghost Medium
2618 Solid Whisper Normal 46 11,090 162.5K 100x — Demon Ghost Small
2692 Laurell Weinder Ringlead Normal 133 201,410 1.46M 100x — Demihuman Ghost Medium
2706 Plasma Ringleader Normal 119 103,000 1.18M 100x — Formless Ghost Small
2727 Furious Noxious Normal 87 27,150 473.5K 100x — Formless Ghost Medium