Showing 261–280 of 375 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
2553 Geffen Gang Member Normal 100 300,000 978.0K 100x — Demihuman Neutral Medium
2554 Faymont Normal 105 400,000 1.17M 100x — Demihuman Neutral Medium
2555 Ordre Normal 110 600,000 1.56M 100x — Demihuman Neutral Medium
2557 Kuro Akuma Normal 130 1,200,000 2.61M 100x — Demihuman Neutral Medium
2558 Ifodes Normal 140 1,400,000 4.62M 100x — Demihuman Neutral Medium
2559 Licheniyes Normal 145 1,600,000 5.21M 100x — Demihuman Neutral Medium
2560 Odoric Normal 150 2,000,000 6.00M 100x — Demihuman Neutral Medium
2561 Ju Normal 155 5,000,000 7.53M 100x — Demihuman Neutral Medium
2567 Geffen Bully Normal 50 10,000 21.2K 100x — Demihuman Neutral Medium
2568 Geffen Gang Member Normal 50 10,000 21.2K 100x — Demihuman Neutral Medium
2582 Lunatic Normal 3 55 0 100x — Brute Neutral Small
2584 Mineral Normal 96 8,300 0 100x — Formless Neutral Small
2607 Elusive Zakudam Normal 115 86,000 1.12M 100x — Demihuman Neutral Large
2621 Elusive Violy Normal 118 102,785 1.30M 100x — Demihuman Neutral Medium
2622 Swift Violy Normal 118 102,785 1.30M 100x — Demihuman Neutral Medium
2623 Solid Violy Normal 118 205,570 1.30M 100x — Demihuman Neutral Medium
2625 Furious Venatu Normal 113 79,500 1.10M 100x — Formless Neutral Medium
2627 Swift Vanberk Normal 123 123,025 1.55M 100x — Demihuman Neutral Medium
2632 Solid Thief Bug Normal 21 3,540 94.0K 100x — Insect Neutral Small
2633 Thief Bug Ringleader Normal 21 1,770 94.0K 100x — Insect Neutral Small
1...1213141516...19