Showing 41–60 of 105 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1826 Myst Normal 39 879 0 100x — Formless Poison Large
1842 Snake Lord's Minion Mini-Boss 23 15 100 100x — Brute Poison Medium
1843 Snake Lord's Minion Mini-Boss 43 18 100 100x — Brute Poison Medium
1855 Poison Spore Normal 19 665 8,300 100x — Plant Poison Medium
1987 Centipede Normal 125 24,992 314.3K 100x — Insect Poison Medium
1988 Nepenthes Normal 114 15,099 222.4K 100x — Plant Poison Medium
1999 Centipede Larva Normal 118 20,667 260.6K 100x — Insect Poison Small
2015 Dark Pinguicula Normal 113 17,002 220.2K 100x — Plant Poison Medium
2048 Dark Pinguicula Normal 99 8,780 0 100x — Plant Poison Medium
2057 Strange Mouse Normal 1 4,720 0 100x — Brute Poison Small
2113 Assassin Cross Eremes MVP MVP 160 4,230,000 130.6K 100x 10.1K 10x Demihuman Poison Medium
2152 Comodo Normal 81 4,002 95.4K 100x — Brute Poison Medium
2225 Gertie Normal 141 266,926 2.43M 100x — Demon Poison Medium
2232 Stalker Gertie Mini-Boss 160 2,135,410 0 100x — Demon Poison Medium
2239 Stalker Gertie MVP MVP 160 4,057,279 221.03M 100x 22.10M 10x Demon Poison Medium
2285 Dark Hammer Kobold Normal 142 181,340 1.04M 100x — Demihuman Poison Medium
2324 Penomena Normal 100 50,000 0 100x — Fish Poison Medium
2402 Poporing Normal 30 524 9,900 100x — Plant Poison Medium
2403 Poporing Normal 30 524 9,900 100x — Plant Poison Medium
2416 Assassin Eremes Normal 98 9,029 157.5K 100x — Demihuman Poison Medium