Showing 181–200 of 244 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
2332 Buwaya Mini-Boss 138 30,000 0 100x — Plant Water Small
2333 Weakpoint Mini-Boss 138 20 0 100x — Plant Water Small
2367 Lichtern Normal 149 131,211 718.7K 100x — Formless Water Small
2398 Little Poring Normal 1 40 1,800 100x — Plant Water Small
2401 Poring Normal 1 60 0 100x — Plant Water Medium
2417 Blacksmith Howard Normal 98 11,803 137.5K 100x — Demihuman Water Medium
2430 Blacksmith Howard Normal 98 11,803 0 100x — Demihuman Water Medium
2447 Lune MVP MVP 99 270,000 11.00M 100x 1.10M 10x Demihuman Water Medium
2450 Thief Poring Normal 1 30 0 100x — Plant Water Medium
2451 Strange Baby Orc Normal 1 30 0 100x — Plant Water Medium
2534 Blue Faceworm Queen MVP MVP 155 50,000,000 20.00M 100x 909.1K 10x Insect Water Large
2592 Siorava Normal 87 6,500 0 100x — Formless Water Small
2593 Siroma Normal 98 11,910 0 100x — Formless Water Small
2594 Snowier Normal 103 13,934 0 100x — Formless Water Large
2599 Wild Rider Normal 95 33,300 0 100x — Fish Water Large
2626 Elusive Vavayaga Normal 87 32,490 526.0K 100x — Demihuman Water Medium
2628 Solid Vadon Normal 45 12,520 176.0K 100x — Fish Water Small
2635 Elusive Thara Frog Normal 40 5,785 150.0K 100x — Fish Water Medium
2646 Swift Spore Normal 18 1,400 87.5K 100x — Plant Water Medium
2651 Swift Sohee Normal 64 14,375 300.0K 100x — Demon Water Medium