Showing 1,061–1,080 of 2,066 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
2111 Whitesmith Howard MVP MVP 160 6,750,000 130.6K 100x 10.1K 10x Demihuman Earth Medium
2112 Lord Knight Seyren MVP MVP 160 4,680,000 130.6K 100x 10.1K 10x Demihuman Fire Medium
2113 Assassin Cross Eremes MVP MVP 160 4,230,000 130.6K 100x 10.1K 10x Demihuman Poison Medium
2126 Anopheles Normal 100 8,000 0 100x — Insect Wind Small
2127 Hornet Normal 110 9,000 0 100x — Insect Wind Small
2128 Hornet Normal 120 10,000 0 100x — Insect Wind Small
2129 Luciola Vespa Normal 130 11,000 0 100x — Insect Wind Medium
2130 Luciola Vespa Normal 140 12,000 0 100x — Insect Wind Medium
2131 Lost Dragon MVP MVP 135 608,920 1.95M 100x 150.0K 10x Dragon Dark Large
2132 Pom Spider Normal 145 122,110 520.6K 100x — Insect Earth Medium
2133 Angra Mantis Normal 144 91,720 506.3K 100x — Insect Earth Medium
2134 Parus Normal 142 86,990 475.1K 100x — Brute Earth Small
2135 Creeper Normal 100 1,000 0 100x — Plant Earth Medium
2136 Little Fatum Normal 142 85,100 487.5K 100x — Demihuman Wind Small
2137 Miming Normal 140 81,200 461.5K 100x — Formless Neutral Small
2138 Nydhoggur Memory Mini-Boss 130 10 0 100x — Formless Neutral Small
2139 Nydhoggur Memory Mini-Boss 130 10 0 100x — Formless Neutral Small
2140 Nydhoggur Memory Mini-Boss 130 10 0 100x — Formless Neutral Small
2141 Nydhoggur Memory Mini-Boss 130 10 0 100x — Formless Neutral Small
2142 Nydhoggur Memory Mini-Boss 130 10 0 100x — Formless Neutral Small
1...5253545556...104