Showing 1,681–1,700 of 2,066 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
2813 Elusive Goblin Normal 48 5,290 189.5K 100x — Demihuman Wind Medium
2814 Swift Goblin Normal 48 5,290 189.5K 100x — Demihuman Wind Medium
2815 Solid Goat Normal 80 39,800 434.5K 100x — Brute Fire Medium
2816 Goat Ringleader Normal 80 19,900 434.5K 100x — Brute Fire Medium
2817 Furious Dark Hammer Kobo Normal 142 906,700 5.18M 100x — Demihuman Poison Medium
2818 Elusive Dark Hammer Kobo Normal 142 906,700 5.18M 100x — Demihuman Poison Medium
2819 Swift Dark Shadow Normal 147 1,020,545 5.75M 100x — Formless Dark Small
2820 Solid Dark Shadow Normal 147 2,041,090 5.75M 100x — Formless Dark Small
2821 Giant Hornet Ringleader Normal 120 132,605 1.33M 100x — Insect Wind Small
2822 Furious Ghoul Normal 61 13,070 310.0K 100x — Undead Undead Medium
2823 Elusive Ghoul Normal 61 13,070 310.0K 100x — Undead Undead Medium
2824 Swift Geographer Normal 73 19,330 402.0K 100x — Plant Earth Medium
2825 Solid Geographer Normal 73 38,660 402.0K 100x — Plant Earth Medium
2826 Gargoyle Ringleader Normal 100 43,860 693.5K 100x — Demon Wind Medium
2827 Furious Gargoyle Normal 100 43,860 693.5K 100x — Demon Wind Medium
2828 Elusive Galion Mini-Boss 100 44,105 693.5K 100x — Brute Wind Medium
2829 Swift Seal Normal 47 6,855 185.0K 100x — Brute Water Medium
2830 Solid Freezer Normal 94 99,900 637.0K 100x — Brute Water Medium
2831 Freezer Ringleader Normal 94 49,950 637.0K 100x — Brute Water Medium
2832 Furious Ferus Normal 126 195,270 1.91M 100x — Dragon Earth Large
1...8384858687...104