Showing 581–600 of 2,066 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1612 Yao Jun Mini-Boss 56 9,981 0 100x — Undead Undead Medium
1613 Metaling Normal 81 4,300 95.4K 100x — Formless Neutral Small
1614 Mineral Normal 96 8,300 131.1K 100x — Formless Neutral Small
1615 Obsidian Normal 97 10,088 139.6K 100x — Formless Earth Small
1616 Pitman Normal 90 7,208 115.8K 100x — Undead Earth Large
1617 Old Stove Normal 92 7,400 123.8K 100x — Formless Neutral Large
1618 Ungoliant Normal 94 27,070 410.0K 100x — Insect Poison Large
1619 Porcellio Normal 85 5,544 106.8K 100x — Insect Earth Small
1620 Noxious Normal 87 5,430 94.7K 100x — Formless Ghost Medium
1621 Venomous Normal 87 4,770 105.2K 100x — Formless Poison Medium
1622 Teddy Bear Normal 91 7,238 122.0K 100x — Formless Neutral Small
1623 RSX-0806 MVP MVP 100 1,001,000 43.20M 100x 3.60M 10x Formless Neutral Large
1624 Old Stove Normal 92 7,400 0 100x — Formless Neutral Large
1625 Porcellio Normal 85 5,544 50.7K 100x — Insect Earth Small
1626 Hellion Revenant Mini-Boss 79 8,600 100 100x — Demon Undead Medium
1627 Anopheles Normal 95 7,238 129.2K 100x — Insect Wind Small
1628 Holden Normal 85 6,228 106.8K 100x — Brute Earth Small
1629 Hill Wind Normal 43 2,870 17.0K 100x — Brute Wind Medium
1630 White Lady MVP MVP 97 720,500 40.09M 100x 3.34M 10x Demihuman Wind Large
1631 Green Maiden Normal 82 3,901 97.0K 100x — Demihuman Wind Medium
1...2829303132...104