Showing 621–640 of 2,066 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1652 Egnigem Cenia Normal 136 40,327 369.9K 100x — Demihuman Fire Medium
1653 Wickebine Tres Normal 132 43,191 331.1K 100x — Demihuman Poison Medium
1654 Armeyer Dinze Normal 134 46,878 318.2K 100x — Demihuman Earth Medium
1655 Errende Ebecee Normal 133 42,764 315.9K 100x — Demihuman Holy Medium
1656 Kavach Icarus Normal 135 43,079 346.7K 100x — Demihuman Wind Medium
1657 Laurell Weinder Normal 133 40,282 292.5K 100x — Demihuman Ghost Medium
1658 Egnigem Cenia MVP MVP 141 2,910,088 68.54M 100x 5.27M 10x Demihuman Fire Medium
1659 Wickebine Tres Normal 132 43,191 0 100x — Demihuman Poison Medium
1660 Armeyer Dinze Normal 134 46,878 0 100x — Demihuman Earth Medium
1661 Errende Ebecee Normal 133 42,764 0 100x — Demihuman Holy Medium
1662 Kavach Icarus Normal 135 43,079 0 100x — Demihuman Wind Medium
1663 Laurell Weinder Normal 133 40,282 0 100x — Demihuman Ghost Medium
1664 Photon Cannon Normal 66 8,000 42.0K 100x — Formless Neutral Medium
1665 Photon Cannon Normal 67 7,500 31.5K 100x — Formless Neutral Medium
1666 Photon Cannon Normal 64 7,100 42.0K 100x — Formless Neutral Medium
1667 Photon Cannon Normal 65 7,800 31.5K 100x — Formless Neutral Medium
1668 Archdam Normal 119 20,700 262.9K 100x — Demihuman Neutral Large
1669 Dimik Normal 77 10,000 0 100x — Formless Neutral Medium
1670 Dimik Normal 116 17,552 256.0K 100x — Formless Wind Medium
1671 Dimik Normal 116 23,840 256.0K 100x — Formless Water Medium
1...3031323334...104