Showing 941–960 of 2,066 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1972 Marina Normal 21 2,087 19.6K 100x — Plant Water Small
1973 Poring Normal 99 10 200 100x — Plant Water Medium
1974 Banshee Master Normal 118 20,320 260.6K 100x — Demon Dark Medium
1975 Beholder Master Normal 106 10,135 182.4K 100x — Formless Wind Medium
1976 Cobalt Mineral Normal 113 15,800 220.2K 100x — Formless Neutral Medium
1977 Heavy Metaling Normal 107 11,500 184.5K 100x — Formless Neutral Small
1978 Hell Vesper Normal 121 22,100 304.7K 100x — Formless Neutral Large
1979 Zakudam Normal 115 17,200 224.6K 100x — Demihuman Neutral Large
1980 Kublin MVP MVP 85 633,600 4.95M 100x 450.0K 10x Demihuman Earth Medium
1981 Orc Elite Guard Normal 81 44,193 0 100x — Demihuman Fire Large
1982 Orc Bowman Normal 78 54,835 0 100x — Demihuman Earth Medium
1983 Orc Undead Normal 87 80,087 0 100x — Undead Undead Medium
1984 Orc Lady Normal 80 50,058 0 100x — Demihuman Earth Medium
1985 Dandelion Member Normal 37 45,000 0 100x — Demihuman Dark Medium
1986 Tatacho Normal 128 33,336 387.3K 100x — Brute Earth Medium
1987 Centipede Normal 125 24,992 314.3K 100x — Insect Poison Medium
1988 Nepenthes Normal 114 15,099 222.4K 100x — Plant Poison Medium
1989 Hillthrion Normal 123 21,422 324.9K 100x — Brute Earth Small
1990 Hardrock Mammoth Mini-Boss 137 1,900,944 9.25M 100x — Brute Earth Large
1991 Tendrillion Mini-Boss 126 1,397,451 6.55M 100x — Brute Earth Medium
1...4647484950...104