Showing 961–980 of 2,066 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1992 Cornus Normal 120 20,722 265.2K 100x — Brute Holy Medium
1993 Naga Normal 117 21,099 271.2K 100x — Brute Earth Large
1994 Luciola Vespa Normal 109 12,466 188.7K 100x — Insect Wind Medium
1995 Pinguicula Normal 105 13,058 170.6K 100x — Plant Earth Medium
1997 Tatacho Normal 128 33,336 0 100x — Brute Earth Medium
1998 Hillslion Normal 123 21,422 0 100x — Brute Earth Small
1999 Centipede Larva Normal 118 20,667 260.6K 100x — Insect Poison Small
2000 Male Game Master Mini-Boss 50 7,000 0 100x — Demihuman Neutral Medium
2001 Female Game Master Mini-Boss 50 7,000 0 100x — Demihuman Neutral Medium
2002 Talisman Ghost Normal 50 8,000 179.2K 100x — Brute Earth Medium
2003 Talisman Ghost Normal 97 720,500 0 100x — Demihuman Water Large
2004 Talisman Ghost Normal 63 16,029 0 100x — Demon Dark Medium
2005 Plasma Normal 44 8,200 0 100x — Formless Water Small
2006 Plasma Normal 49 5,900 0 100x — Formless Dark Small
2007 Plasma Normal 43 5,700 0 100x — Formless Fire Small
2008 Woomawang Mini-Boss 82 4,000,000 4.95M 100x — Demon Ghost Large
2009 Woomawang Mini-Boss 82 2,000,000 4.95M 100x — Demon Ghost Medium
2010 Ox Normal 66 500,000 400 100x — Demon Ghost Large
2011 Tenacious Ghoul Normal 40 99,999 48.9K 100x — Undead Undead Medium
2012 Tenacious Zombie Normal 15 99,999 2,200 100x — Undead Undead Medium
1...4748495051...104