Showing 1,461–1,480 of 2,066 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
2593 Siroma Normal 98 11,910 0 100x — Formless Water Small
2594 Snowier Normal 103 13,934 0 100x — Formless Water Large
2595 Stainer Normal 21 365 0 100x — Insect Wind Small
2596 Stapo Normal 95 8,805 0 100x — Formless Earth Small
2597 Steel Chonchon Normal 48 1,199 0 100x — Insect Wind Small
2598 Ungoliant Normal 94 27,070 0 100x — Insect Poison Large
2599 Wild Rider Normal 95 33,300 0 100x — Fish Water Large
2600 Wolf Normal 45 1,219 0 100x — Brute Earth Medium
2601 Yoyo Normal 38 898 0 100x — Brute Earth Small
2602 Zipper Bear Normal 90 6,620 0 100x — Brute Dark Medium
2603 Swift Zombie Slaughter Normal 124 202,200 1.72M 100x — Undead Undead Medium
2604 Solid Zombie Prisoner Normal 89 80,450 597.0K 100x — Undead Undead Medium
2605 Zombie Master Ringleader Normal 119 127,550 1.45M 100x — Undead Undead Medium
2606 Furious Zombie Normal 17 1,170 94.5K 100x — Undead Undead Medium
2607 Elusive Zakudam Normal 115 86,000 1.12M 100x — Demihuman Neutral Large
2608 Swift Yoyo Normal 38 4,490 150.0K 100x — Brute Earth Small
2609 Solid Yoyo Normal 38 8,980 150.0K 100x — Brute Earth Small
2610 Wormtail Ringleader Normal 17 1,000 90.0K 100x — Plant Earth Medium
2611 Furious Wootan Fighter Normal 67 11,635 319.0K 100x — Demihuman Fire Medium
2612 Elusive Wood Goblin Normal 81 27,495 500.5K 100x — Plant Earth Medium
1...7273747576...104