Showing 1,481–1,500 of 2,066 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
2613 Swift Wolf Normal 45 6,095 184.5K 100x — Brute Earth Medium
2614 Solid Wind Ghost Normal 80 40,080 434.5K 100x — Demon Wind Medium
2615 Willow Ringleader Normal 8 455 80.0K 100x — Plant Earth Medium
2616 Furious Wild Rose Normal 70 13,410 338.5K 100x — Brute Wind Small
2617 Elusive Evil Nymph Normal 97 42,455 665.0K 100x — Demon Dark Medium
2618 Solid Whisper Normal 46 11,090 162.5K 100x — Demon Ghost Small
2619 Weak Skeleton Ringleader Normal 18 1,400 96.0K 100x — Undead Undead Medium
2620 Furious Wanderer Normal 120 96,535 1.33M 100x — Demon Wind Medium
2621 Elusive Violy Normal 118 102,785 1.30M 100x — Demihuman Neutral Medium
2622 Swift Violy Normal 118 102,785 1.30M 100x — Demihuman Neutral Medium
2623 Solid Violy Normal 118 205,570 1.30M 100x — Demihuman Neutral Medium
2624 Venomous Ringleader Normal 87 23,850 526.0K 100x — Formless Poison Medium
2625 Furious Venatu Normal 113 79,500 1.10M 100x — Formless Neutral Medium
2626 Elusive Vavayaga Normal 87 32,490 526.0K 100x — Demihuman Water Medium
2627 Swift Vanberk Normal 123 123,025 1.55M 100x — Demihuman Neutral Medium
2628 Solid Vadon Normal 45 12,520 176.0K 100x — Fish Water Small
2629 Ungoliant Ringleader Normal 94 135,350 2.05M 100x — Insect Poison Large
2630 Furious Toucan Normal 70 18,200 338.5K 100x — Brute Wind Medium
2631 Elusive Tiyanak Normal 105 85,730 812.5K 100x — Demon Dark Small
2632 Solid Thief Bug Normal 21 3,540 94.0K 100x — Insect Neutral Small
1...7374757677...104